Ayi. | Zigawo | KTY | AYI. | Zigawo | KTY | Ayi. | Zigawo | KTY | |||||||||
1 | Shaft | 1 | 5 | Cir clip kwa shaft | 2 | 9 | Chikwama cha cartridge | 1 | |||||||||
2 | Flat key | 1 | 6 | Kunyamula mpira | 1 | 10 | Chivundikiro chakumbuyo | 1 | |||||||||
3 | Chikuto chakutsogolo | 1 | 7 | Cir kopanira kwa dzenje | 1 | 11 | chosungira mawonekedwe | 4 | |||||||||
4 | Shaft chisindikizo | 1 | 8 | Mphete yosindikizira ya rectangle | 1 |
|
|
| |||||||||
T7B | S | -B10 | -1 | R | 0 | -A | 1 | 01 | |||||||||
Mndandanda | Type kodi | Flow kodi | Mtundu wa shaft | Kasinthasintha | Malo otuluka pamadoko | Nambala yopangira | Mulingo wosindikiza | Miyeso yamadoko | |||||||||
T7B | NO: ISO 3019 | B02,B03,B04,B05,B06, B07, B08, B10, B12, B15 | Onani kukula kwa shaft | Onani kuchokera ku shaft pompopompo R-Clockwise(CW) L-Counterclock mwanzeru (CCW) | Onani kuchokera kumapeto kwa shaft cha pompa
Mosiyana ndi inlet port Inline ndi cholowa
90 ° ccW kuchokera ku Inlet
90 ° cW kuchokera ku Inlet | A | NBR Fluorine rabara | Onani kuyika miyeso | |||||||||
T7D | B14, B17, B20, B22, B24, B28, B31, B35, B38, B42 | NO | |||||||||||||||
T7E | 042, 045, 050, 052, 054, 057,062,066,072,085 | ||||||||||||||||
T6C | AYI: | 003/B03,005/B05,006/B06,008/ B08,010/B10,012/B12,014/ B14,017/B17,020/B20,022/ B22,025/B25,028/B28, | |||||||||||||||
T6D | 014/B14,017/B17,020/B20,024/ B24,028/B28,031/B31,035/ B35,038/B38,042/B42,045/ B45,050/B50,061 | ||||||||||||||||
T6E | 042, 045, 050, 052, 057, 062, 066, 072, 085 |
003/B03: Pakusuntha 0 kumatanthauza kapangidwe ka mbale yowongolera imodzi, B amatanthauza kapangidwe ka mbale zowongolera ziwiri.
es | Flow kodi US gpm | Zongoganizira kusuntha nt mi/r | Mpa Max.pressure Mpa | Max.speedr/min | Min.speedF/min | ||||||
Antiwear hydraulic mafuta | General hydraulic mafuta kapena phosphate madzi madzi | Madzi glycol madzi kapena madzi emulsions | General hydrau bodza mafuta ndi Antiw khutu mafuta a hydraulic | Madzi glycol madzimadzi.hosphate wodya madzi kapena mafuta - madzi | |||||||
Instant | Zopitilira | Instant | Zopitilira | Instant | Zopitilira | ||||||
T7B(S) | B02 | 5.8 | 35 | 32 | 24 | 21 | 17.5 | 14 | 3600 | 1800 | 600 |
B03 | 9.8 | ||||||||||
B04 | 12.8 | ||||||||||
B05 | 15.9 | ||||||||||
B06 | 19.8 | ||||||||||
B07 | 22.5 | ||||||||||
B08 | 24.9 | ||||||||||
B10 | 31.8 | ||||||||||
B12 | 41.0 | 30 | 27.5 | 3000 | |||||||
B15 | 50.0 | 28 | 24 | ||||||||
T7D(S) | B14 | 44 | 30 | 25 | 24 | 21 | 17.5 | 14 | 3000 | 1800 | 600 |
B17 | 55 | ||||||||||
B20 | 66 | ||||||||||
B22 | 70.3 | ||||||||||
B24 | 81.1 | ||||||||||
B28 | 90 | ||||||||||
B31 | 99.2 | ||||||||||
B35 | 113.4 | 28 | 2800 | ||||||||
B38 | 120.6 | ||||||||||
B42 | 137.5 | 26 | 23 | 2500 | |||||||
T7E(S) | 42 | 132.3 | 25 | 21 | 21 | 17.5 | 17.5 | 14 | 2200 | 1800 | 600 |