1.Cartridge kits ndi ofanana kwambiri ndi a Vickers stable V series pumps omwe amatha kusinthana ndi cartridge ya SQP series.
2.Kukonzekera kwatsopano kumapeza ntchito yabwino kwambiri poletsa kugunda ndi phokoso
3.Kulimbitsa pampu yanyumba kumapereka mphamvu yabwino yotsutsa kugwedezeka, zomwe zimapangitsa phokoso lochepa kwambiri.
(F3-) | Chithunzi cha SQP2 | -21 | -86 | C | (F) | - (LH) | -18 |
Kulowa kutsogolo, mafuta intermiscibility | Mndandanda | Kodi displacement | Mtundu wa shaft | Malo Otuluka | Mtundu woyika | Kasinthasintha | Nambala yopangira |
No-marking Anti-wear hydraulic mafuta, | Chithunzi cha SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Kiyi ya lamba | (Kuwonedwa kuchokera kumapeto kwa mpope) | Palibe-cholemba | (Mawonedwe akupanga shaft kumapeto | 15 |
Chithunzi cha SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
Chithunzi cha SQP3 | 21,25,30,32,35,38,45 | ||||||
Chithunzi cha SQP4 | 42,45,50,57,60,66,75 |
Usgpm Flow(USgpm) pa 1200r/min ndi 0.69MPa
izi | Kodi displacement | Kusintha kwa geometric mL/r | Ndi antiwear hydraulic mafuta kapena | Ndi madzi glycol madzi | Ndi madzi-mafuta emulsions | Min.liwiro r/mphindi | |||
MPa Max.pressure | r/mphindi Max.speed | MPa Max.pressure | r/mphindi Max.speed | MPa Max.pressure | r/mphindi Max.speed | ||||
Chithunzi cha SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
Chithunzi cha SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
Chithunzi cha SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
Chithunzi cha SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Usgpm Flow(USgpm) pa 1200r/min ndi 0.69MPa, Chilolezo choposa kuthamanga kwapamwamba kwa 10% nthawi yomweyo.